
Season 2004-2005
Scottish Premier League
| Home | Away | |||||||||||
P |
W |
D |
L |
F |
A |
W |
D |
L |
F |
A |
Pt |
|
| Celtic | 30 | 13 | 0 | 2 | 35 | 8 | 12 | 2 | 1 | 35 | 16 | 77 |
| Rangers | 30 | 13 | 2 | 0 | 41 | 7 | 10 | 4 | 1 | 22 | 7 | 75 |
| Hibernian | 30 | 8 | 3 | 3 | 26 | 16 | 7 | 2 | 7 | 25 | 27 | 50 |
| Aberdeen | 30 | 7 | 4 | 4 | 18 | 11 | 7 | 3 | 5 | 16 | 16 | 49 |
| Herats | 30 | 9 | 3 | 4 | 23 | 11 | 3 | 6 | 5 | 12 | 18 | 45 |
| Motherwell | 29 | 7 | 2 | 5 | 22 | 14 | 4 | 4 | 7 | 13 | 21 | 39 |
| Kilmarnick | 30 | 7 | 2 | 6 | 25 | 19 | 4 | 0 | 11 | 13 | 31 | 35 |
| Inverness CT | 29 | 5 | 4 | 5 | 18 | 17 | 3 | 5 | 7 | 16 | 22 | 33 |
| Dunfermline | 30 | 4 | 8 | 4 | 18 | 18 | 2 | 0 | 12 | 8 | 32 | 26 |
| Dundee | 30 | 5 | 3 | 7 | 16 | 20 | 1 | 4 | 10 | 13 | 37 | 25 |
| Livingston | 30 | 4 | 2 | 9 | 18 | 28 | 2 | 3 | 10 | 7 | 24 | 23 |
| Dundee Utd | 30 | 3 | 5 | 7 | 18 | 24 | 1 | 5 | 9 | 13 | 27 | 22 |
Pictures - Stadium
Pictures - Players
HOME